Bartlett (BL)
Private Facility Contract Monitoring/Oversight Division – State Jail
ACA
Accredited Unit Since January 2006
Unit Full Name: | Bartlett State Jail |
Unit Address and Phone Number: | 1018 Arnold Drive, Bartlett, TX 76511(254) 527-3300 |
Unit Location: | 1018 Arnold Drive, west of Bartlett, in northern Williamson County |
Senior Warden: | Eduardo Carmona |
Deputy Director of Operations Monitoring: | Kenneth Gaston |
Private Facility Contract Monitoring/Oversight Division Director: |
Oscar Mendoza, Private Facility Contract Monitoring/Oversight Division |
Date Unit Established or On Line: | October 1995 |
Total Employees *: | 199 |
Security Employees *: | 140 |
Non-Security Employees *: | 34 |
Education Employees *: | 12 |
Contract Medical and Mental Health Employees *: | Medical = 9; Mental Health = 1 |
Offender Gender: | Male |
Maximum Capacity*: | 1,049 |
Custody Levels Housed: | J1-J5G2, Transient |
Approximate Acreage: | 62 |
Agricultural Operations: | None |
Manufacturing and Logistics Op.: | None |
Facility Operations: | Unit Maintenance |
Medical Capabilities: | Ambulatory medical, dental, and mental health services. All services on a single level, including CPAP accommodating housing. Managed by UTMB. |
Educational Programs: | Adult Basic Education, GED, CHANGES/Pre-Release |
Vocational Programs: Carpentry; Business Computers | |
Additional Programs/Services: | Adult Education Program (upon availability), Peer Education, Chaplaincy Services, Community Tours |
Community Work Projects: | None |
Volunteer Initiatives: | Substance Abuse Education, Life Skills, Parent Training, Religious/Faith Based Studies and Activities |
Operated by: | Corrections Corporation of America (CCA) |
This on-line service is offered for the convenience and safety of the general public. Any unauthorized use of this information is forbidden and subject to criminal prosecution. While the information is believed to be accurate, the State of Texas, the Texas Department of Criminal Justice, its Board or employees, make no warranties, expressed or implied, as to the accuracy, timeliness or the completeness of any information obtained through the use of this service. This website is updated on working days only and the information is at least 24 hours old. Inmate relatives, please call the unit before you go to pick up an inmate. Offenders who are currently incarcerated in a TDCJ facility are included in the online search. The minimum input required for a successful search is either of the following: the last name AND the first initial of the first name, or the TDCJ number, orthe SID (state identification) number.