Correctional Institutions Division – Prison
ACA Accredited Unit Since May 2009
Unit Full Name: | H. H. Coffield Unit |
Unit Address and Phone Number: | 2661 FM 2054, Tennessee Colony, TX 75884 (903) 928-2211 (**006) |
Unit Location: | Five miles southwest of Tennessee Colony on FM 2054 in Anderson County |
Senior Warden: | John Rupert |
Regional Director: | Kelvin Scott, Region II |
CI Division Deputy Director: | Robert “Jay” Eason |
Date Unit Established or On Line: | June 1965 |
Total Employees *: | 879 |
Security Employees *: | 692 |
Non-Security Employees *: | 131 |
Windham Education Employees *: | 16 |
Contract Medical and Mental Health Employees *: | Medical = 35; Mental Health = 5 |
Offender Gender: | Male |
Maximum Capacity*: | Unit: 3,818 Trusty Camp: 321 |
Custody Levels Housed: | G1-G5, Administrative Segregation, Outside Trusty |
Approximate Acreage: | 20,528 (Co-located with Gurney, Michael, Powledge, and Beto) |
Agricultural Operations: | Coffield, Beto, Gurney, Michael, and Powledge work in cooperation: Feedmill and Grain Storage, Farm Shop, Cow/Calf Operation, Poultry Laying Operation, Swine Farrowing/ Nursery/Finishing Operations, Pork Processing Plant, Security Horses, Security Pack Canines, Edible and Field Crops, and Unit Garden. |
Manufacturing and Logistics Op.: | Metal Fabrication Plant |
Facility Operations: | Unit Maintenance |
Additional Operations: | None |
Medical Capabilities: | Ambulatory medical, dental, and mental health services. Medical care available 24 hours, seven days a week. Telemedicine, Digital Medical Services (DMS), chronic care clinic, and CPAP accommodating housing available. Managed by UTMB. |
Educational Programs: | Literacy (Adult Basic Education/GED), Special Education, CHANGES/Pre-Release, English as a Second Language, Cognitive Intervention |
Career and Technology Programs: Construction Carpentry; Business Computers; Automotive Mechanics; Cabinet Making (all provided as non-credit courses by a college) | |
Trinity Valley Community College Vocational: Data Processing; Drafting; Horticulture; Welding | |
Additional Programs/Services: | Faith Based Dormitory, Adult Education Program (upon availability), Peer Education, Reentry Planning, Chaplaincy Services, GO KIDS Initiative |
Community Work Projects: | Services provided to city and county agencies. |
Volunteer Initiatives: |
Substance Abuse Education, Life Skills, Parent Training, Support Groups, Religious/Faith Based Studies and Activities |